Size Chart Adriana Contreras
Size | Size | Bust | Waist | Hip |
XS | 2 | 34 inches | 26 inches | 37 inches |
S | 4 | 36 inches | 28 inches | 38 inches |
M | 6 | 38 inches | 30 inches | 39 inches |
L | 8 | 39 inches | 31 inches |
40 inches |
Size | Size | Bust | Waist | Hip |
XS | 2 | 34 inches | 26 inches | 37 inches |
S | 4 | 36 inches | 28 inches | 38 inches |
M | 6 | 38 inches | 30 inches | 39 inches |
L | 8 | 39 inches | 31 inches |
40 inches |